Property Type | Condo | Year of construction | 1999 |
Type of building | Attached | ||
Building dimensions | Certificate of Location | ||
Living Area | 964.00 sq. ft. | Trade possible | |
Lot dimensions | Deed of Sale Signature | 15 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Vignette (1) , Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Heated | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | City, Panoramic, Mountain, Water |
Basement | Proximity | University, Public transport, Park - green area, Hospital, Cegep | |
Bathroom |
Sewage system | Municipal sewer | Heat | Wood fireplace |
Equipment available | Alarm system, Electric garage door, Entry phone, Wall-mounted air conditioning | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Primary bedroom | 2nd floor | 14.0x12.0 ft. | Wood | |
Primary bedroom | 2nd floor | 14.0x12.0 ft. | Wood | |
Bedroom | 2nd floor | 10.4x9.4 ft. | Wood | |
Bedroom | 2nd floor | 10.4x9.4 ft. | Wood | |
Living room | 2nd floor | 19.5x12.8 ft. | Wood | Fireplace |
Living room | 2nd floor | 19.5x12.8 ft. | Wood | Fireplace |
Dining room | 2nd floor | 11.2x10.2 ft. | Wood | Adjacent to the terrace |
Dining room | 2nd floor | 11.2x10.2 ft. | Wood | Adjacent to the terrace |
Kitchen | 2nd floor | 11.3x7.10 ft. | Ceramic tiles | |
Kitchen | 2nd floor | 11.3x7.10 ft. | Ceramic tiles | |
Bathroom | 2nd floor | 9.5x5.2 ft. | ||
Bathroom | 2nd floor | 9.5x5.2 ft. | ||
Laundry room | 2nd floor | 7.0x5.0 ft. | ||
Laundry room | 2nd floor | 7.0x5.0 ft. | ||
Other | 2nd floor | 8.6x8.0 ft. | ||
Other | 2nd floor | 8.6x8.0 ft. |
WHAT YOU HAVE TO KNOW :
The municipal value above includes the value of the garage
which is cadastral survey .
The costs are as follows :
Monthly condo fees (2016): 238.34
Monthly garage fees (2016): 39.38
Monthly total (2016): 277.72
About the garage , municipal taxes are $ 270 and the school
tax is $ 60 per year extra.