Property Type | Duplex | Year of construction | 1880 |
Type of building | Attached | ||
Building dimensions | 23.00 ft. x 28.40 ft. | Certificate of Location | |
Living Area | Trade possible | ||
Lot dimensions | 23.00 ft. x 75.30 ft. | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Foundation | Stone | Driveway | |
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Aluminum | Topography | |
Window Type | Hung | Distinctive Features | |
Energy/Heating | View | ||
Basement | Crawl space | Proximity | Hospital, Park - green area, Bicycle path, Public transport |
Bathroom |
Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|