Property Type | House | Year of construction | 1890 |
Type of building | Attached | ||
Building dimensions | 20.60 ft. x 53.80 ft. - irr | Certificate of Location | |
Living Area | 2,705.58 sq. ft. | Trade possible | |
Lot dimensions | 20.60 ft. x 74.11 ft. | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Elastomer membrane | Garage | |
Siding | Brick | Lot | |
Windows | Wood, PVC | Topography | |
Window Type | French window | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Finished basement | Proximity | Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Bathroom |
Heating system | Air circulation, Hot water, Space heating baseboards | Equipment available | Central vacuum cleaner system installation, Central heat pump |
Parking (total) | Vignette | Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 7.11x3.2 ft. | Wood | |
Den | Ground floor | 13.2x9.4 ft. | Wood | With built-in bookcase |
Kitchen | Ground floor | 16.9x16.1 ft. | Wood | 2 skylights |
Dining room | Ground floor | 16.2x9.3 ft. | Wood | |
Living room | Ground floor | 16.5x11.6 ft. | Wood | |
Washroom | Ground floor | 4.7x4.5 ft. | Ceramic tiles | |
Other | Ground floor | 18.7x15.8 ft. | Wood | Closed |
Other | 2nd floor | 11.6x5.2 ft. | Wood | Skylight |
Master bedroom | 2nd floor | 15.10x10.1 ft. - irr | Wood | Terrace access + ceiling fan |
Other | 2nd floor | 14.6x10.1 ft. | Wood | |
Bedroom | 2nd floor | 11.3x8.1 ft. | Wood | Fan on the ceiling |
Bathroom | 2nd floor | 6.8x5.8 ft. | Ceramic tiles | Communicates with the 2 bedroo |
Bedroom | 2nd floor | 14.1x10.2 ft. | Wood | Fan on the ceiling |
Bathroom | 2nd floor | 9.5x8.11 ft. | Ceramic tiles | With window |
Other | 2nd floor | 7.10x3.11 ft. | Wood | |
Family room | Basement | 19.4x16.8 ft. | Wood | Or Office with stone wal |
Bathroom | Basement | 7.10x3.7 ft. | Ceramic tiles | |
Bedroom | Basement | 17.4x15.4 ft. | Wood | Stone wall and window |
Other | Basement | 19.4x14.3 ft. | Ceramic tiles |
WHAT YOU NEED TO KNOW:
Laval Avenue...
This avenue is characterized by the presence of beautiful
Victorian houses.
In the professional kitchen, you will find luxury
appliances (see details on equipment), two skylights with a
central island (wood counter), brick wall and a double
French door opening onto a private courtyard.
Details of the equipment included :
Double oven with stove part at the bottom, all built-in -
Badger grinder - Fridge and freezer (Samsung) - 48'' gas
stove (Wolf) - Viking hood - Microwave - Bosch dishwasher -
Central vacuum and accessories - Heat pump (Goodman
manufacturing)
A large library located in the boudoir,
A majestic solid wood staircase, illuminated by a skylight,
leads you to a landing common to the bedrooms and bathrooms.
A bathroom adjoining the two bedrooms
On the same floor, another bathroom with marble floor,
ceramic glass shower, Grohe taps, hydro-massage bathtub.
The French window of the master bedroom on the second floor
leads to a large private terrace.
In the basement, there are numerous possibilities for
conversion between a family room and a games room, both
with windows. You will find the 3rd bathroom, the 4th
bathroom and the 4th bedroom.
Technical room with laundry room, storage space, large
pantry, forced air system and central vacuum system
On the courtyard side you will have a terrace, a storage
shed and a door that opens onto the alleyway.
Work over the years
***2013 - Autumn
Conversion of the oil heating system to electric heating
system (kettle installation, plumbing + laundry room
flooring )
Built-in kitchen sound box
*** 2014 - Summer
Basement bathroom
Teenager's room basement:(Front no windows and concrete
floor)
Built-in bookcase on the 1st floor (next to the kitchen)
Built-in cupboard in the master bedroom
*** 2015 -Summer
Front gallery on 2nd floor - green room) : Completely redone
*** 2017- Summer
Water outlet to the sewers
*** 2020
Fireplace on the roof
The living area shown includes the basement:
Above ground area: 1834 sq. ft.
Basement area inside the walls: 871 sq. ft.
Note :
Stabilisation work carried out on the rear of the building
in 2006 by the former owner.
Walk-score: 94
Very accessible on foot, most of the runs within walking
distance
Bike score: 100
A pleasure to use one's bike for shopping and leisure
activities
Daycare: 5 daycare centres less than 6 mn walk away
Primary school: 3 primary schools less than 5 minutes walk
away.
Secondary school: The nearest secondary school is only 10
minutes walk away and two others are 15 minutes walk away.
-