Property Type | House | Year of construction | 2020 |
Type of building | Attached | ||
Building dimensions | 26.30 ft. x 60.50 ft. | Certificate of Location | |
Living Area | 3,182.00 sq. ft. | Trade possible | |
Lot dimensions | 26.30 ft. x 104.10 ft. - irr | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Elastomer membrane | Garage | Heated, Fitted, Single width |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Mountain, Panoramic, City |
Basement | Low (less than 6 feet) | Proximity | Other, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Bathroom |
Heating system | Air circulation | Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Electric garage door, Central heat pump |
Parking (total) | Garage | Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 8x6.2 ft. | Ceramic tiles | |
Living room | Ground floor | 8.7x8.4 ft. | Wood | |
Dining room | Ground floor | 18.3x14.7 ft. | Wood | |
Kitchen | Ground floor | 19.2x14.1 ft. | Ceramic tiles | |
Bathroom | Ground floor | 8.2x3 ft. | Ceramic tiles | shower |
Washroom | Ground floor | 8.2x3.0 ft. | Ceramic tiles | |
Dinette | Ground floor | 15.6x13.7 ft. | Wood | |
Bedroom | Ground floor | 13x8 ft. | Wood | |
Master bedroom | 2nd floor | 17.5x12.0 ft. | Wood | With adjoining shower |
Bathroom | 2nd floor | 9.6x5.0 ft. | Ceramic tiles | |
Other | 2nd floor | 6x5.6 ft. | Wood | |
Bedroom | 2nd floor | 12.3x10.1 ft. | Wood | |
Bedroom | 2nd floor | 12.3x9.9 ft. | Wood | |
Bedroom | 2nd floor | 12.3x9.9 ft. | Wood | |
Home office | 2nd floor | 7.6x6.8 ft. | Wood | |
Bathroom | 2nd floor | 5.10x9.6 ft. | Ceramic tiles | |
Laundry room | 2nd floor | 7.5x6 ft. | Ceramic tiles |
WHAT YOU NEED TO KNOW :
A beautiful single-family dwelling in undivided
co-ownership that offers comfort and elegance right in the
heart of the Villeray action.
Access to the terrace via an internal staircase
Some technical information
The piping is new and the connection to the city's network
is made of copper.
A so-called SPipe has been installed as a vent to avoid
odours on the terrace.
An air exchanger, a heat pump, a dehumidifier with air
circulation and a central hoover were installed in 2020.
The 200A electrical panel is new
The living area shown is gross area (including wall and 3
stairwell thickness).
Garage: Common area
Cables for a charging station for electric vehicles is
installed and plugged to the main electric panel.
The garage door is electric, openable remotely.
Municipal taxes and fees
The values have been calculated in proportion to the share
that remains to be validated.
Walk score :97
All daily runs can be done on foot.
Bike score: 100
A dream place for cyclists
Garderie
A choice of 5 day care centres within a 5 minute walk
Primary school
2 schools less than 10 minutes walk away
Secondary school
2 schools between 10 and 15 mn walk
Public transportation
Metro station
Jarry and Jean-Talon are less than 10 minutes away on foot
The other stations are Castelnau, Fabre, Beaubien
Bus station
Numerous bus stations within 5 minutes walking distance
Park
A stone's throw from the Jean-Marie Lamonde park
A few parks within walking distance and 10 minutes walk
from Jarry Park.
Founded in 1925, Jarry Park occupies a vast area with
numerous sports fields, a network of paths and a pond with
a fountain. The park is also home to the IGA Stadium, where
every year an international tournament of the professional
tennis circuit is held.
Shopping
A wide variety of shops within walking distance (Plaza
Saint-Hubert and Jean Talon market).
A bit of history ...
From 1911 to 1924, on part of the avenue the name Rue
Labelle was used .
In 1925, it was named Avenue Chateaubriand in homage to the
Malouin writer François-René, Viscount of Chateaubriand
(1768-1848).