Property Type | Quintuplex | Year of construction | 1885 |
Type of building | Attached | ||
Building dimensions | 7.53 m x 20.19 m - irr | Certificate of Location | |
Living Area | Trade possible | ||
Lot dimensions | 7.53 m x 30.53 m - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Elastomer membrane | Garage | |
Siding | Stone | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Other |
Basement | 6 feet and over, Finished basement | Proximity | Other, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Bathroom |
Heating system | Electric baseboard units | Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Other | 21.8x17.7 ft. - irr | Floating floor | Open space | |
Kitchen | 11.3x9.5 ft. | Ceramic tiles | Access terrace basement level | |
Hallway | 2nd floor | 6.10x5.3 ft. | Ceramic tiles | With big entrance closet |
Kitchen | 2nd floor | 12.5x9.5 ft. | Ceramic tiles | Open space |
Hallway | 2nd floor | 8.5x3.1 ft. | Ceramic tiles | |
Other | 17.7x12.0 ft. | Wood | With big closet | |
Primary bedroom | 13.0x12.3 ft. | Floating floor | Closet and brick niche | |
Kitchen | 2nd floor | 7.9x6.4 ft. | Ceramic tiles | |
Other | 2nd floor | 18.3x13.8 ft. | Parquetry | Loft style with beams |
Kitchen | 2nd floor | 17.2x13.2 ft. | Wood | |
Primary bedroom | 11.1x9.2 ft. | Wood | With a closet | |
Other | 2nd floor | 15.2x13.8 ft. | Wood | Open space and brick wall |
Primary bedroom | 2nd floor | 13.8x12.5 ft. | Wood | |
Bathroom | 14.10x7.4 ft. | Ceramic tiles | ||
Dining room | 2nd floor | 16.9x14 ft. | Wood | Double room with dishes cabine |
Bedroom | 9.9x8.6 ft. | Parquetry | ||
Primary bedroom | 2nd floor | 11.11x9.6 ft. | Wood | Front balcony and brick wall |
Bathroom | 2nd floor | 8.5x5.2 ft. | Ceramic tiles | |
Living room | 2nd floor | 17.9x14 ft. | Wood | With a cancelled fireplace |
Bathroom | 8.6x2 ft. | Ceramic tiles | ||
Primary bedroom | 2nd floor | 10.5x9.5 ft. | Wood | Adjoining a bathroom |
Other | 14.2x7.4 ft. | Unfinished room | ||
Bedroom | 2nd floor | 10.9x10.3 ft. | Wood | With a closet |
Bedroom | 2nd floor | 11.7x9.7 ft. - irr | Wood | With a closet |
Den | 2nd floor | 8.9x7.7 ft. | Wood | |
Bathroom | 2nd floor | 6.10x5.3 ft. - irr | Ceramic tiles | |
Bathroom | 2nd floor | 9.2x6.5 ft. | Parquetry | Adjacent to the master bedroom |
Washroom | 2nd floor | 7.8x3.3 ft. | Ceramic tiles | |
Walk-in closet | 2nd floor | 8.2x5.7 ft. | Wood |
Magnificent century-old house, Victorian style and
colorful, in which several rental improvements have been
made in the five units over the years. Located on Square
Saint-Louis, one of the most important heritage and
architectural treasures in Montreal, this building is a
rare investment opportunity. Who is feeling lucky?
TO KNOW
- A notice of non-compliance was issued by the city in
March 2018. Since that time, no follow up has been
initiated by the city. However, the vendors are currently
in the process of correcting the situation.
- Hot water, heating and electricity are the responsibility
of the tenants for all accommodation
- 2015: new elastomer roof with a twenty-year lifespan and
a ten-year warranty
- 2018: New electrical panel for apartment 367
- 2022: New electrical panel for apartments 361 and 363
AROUND
Public transport
- Metro stations: a two-minute walk from the Sherbrooke
metro station (orange line) and a ten-minute walk from the
Berri-UQAM station (orange, green and yellow lines)
- Nearby bus lines: 24, 30, 125, 144, 356, 360, 361, 427
- BIXI station
Parks
Carré Saint-Louis, Parc de Bullion, Parc La Fontaine, Parc
Jeanne-Mance, Parc du Mont-Royal: the most beautiful parks
in Montreal are therefore nearby.
grocery stores
The nearest grocery store is less than a five-minute walk
away. In addition, several food stores are nearby.